Advantages
■ programmable
■ backlit display
■ key lock with 4-digits code
■ automatic Summer/Winter time change
■ easy controlling and installation
■ antifreeze temp. (3 °C)
■ temperature correction
■ maximal switching capacity 16 A
■ open window function
Technical parameters
| TYPE | PT14-P |
| Power supply | 230 V/ 50 Hz |
| Input | 1 VA (1 W) |
| Hysteresis – adjustable | 0.1 °C to 6 °C |
| Temperature changes | 6 per day |
| Minimal programming time | 10 min |
| Temperature range | 3 – 39 °C |
| Temperature setting | in 0.5 °C steps |
| Minimal step of indication | 0.5 °C |
| Measurement accuracy | +/- 1 °C |
| Switching element | Relay |
| Protection degree | IP20 |
| Rotection class | II |
| Switching capacity | max. 16 A |
| Working temperature | 0 – 40 °C |


Español















