Technical parameters
| TYPE | BPT001 (flush mounted) | BPT002 (wall mounted) | BPT003 (into socket) |
| Power supply | 230 V/ 50 Hz | 230 V/ 50 Hz | 230 V/ 50 Hz |
| Communication type | two-way | two-way | two-way |
| Frequency | 433,92 MHz | 433,92 MHz | 433,92 MHz |
| Sensitivity | < – 92 dBm | < – 92 dBm | < – 92 dBm |
| Reach | 150 m (in free area), 20 m (in built-up area) | 200 m (in free area), 25 m (in built-up area) | 200 m (in free area), 25 m (in built-up area) |
| Output | relay, max.16A/ 250 VAC | relay, max.16A/ 250 VAC | relay, max.16A/ 250 VAC |
| Protection | IP20 and higher acc. to installation | IP40 | IP40 |
| Working temperature | 0°C to 40°C | 0°C to 40°C | 0°C to 40°C |
| Dimensions (L × W × H) | 49,5 mm x 45,5 mm x 26 mm | 109 mm x 80 mm x 31 mm | 130 mm x 57 mm x 78 mm |


Español















